views
The 'Transformers' film franchise is far from extinct. 'Transformers: Age of Extinction,' the fourth installment in Paramount's morphing robots series, earned $100 million in North America during its opening weekend, making it the biggest debut for a movie this year.
The sequel starring Mark Wahlberg as a human inventor who aids the hulking alien robots rolled over 'Captain America: The Winter Soldier' and its $95 million opening in April.
'Age of Extinction' was distantly followed at the box office by '22 Jump Street' in second place with $15.8 million and 'How To Train Your Dragon 2' in third place with $13.2 million.
The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak, are:
1. 'Transformers: Age Of Extinction,' Paramount, $100,038,390, 4,233 locations, $23,633 average, $100,038,390, 1 week.
2. '22 Jump Street,' Sony, $15,842,375, 3,426 locations, $4,624 average, $140,279,267, 3 weeks.
3. 'How To Train Your Dragon 2,' 20th Century Fox, $13,237,697, 3,750 locations, $3,530 average, $121,952,229, 3 weeks.
4. 'Think Like A Man Too,' Sony, $10,316,397, 2,225 locations, $4,637 average, $48,084,757, 2 weeks.
5. 'Maleficent,' Disney, $8,376,674, 3,073 locations, $2,726 average, $202,010,064, 5 weeks.
6. 'Jersey Boys,' Warner Bros., $7,712,264, 2,905 locations, $2,655 average, $27,444,750, 2 weeks.
7. 'Edge Of Tomorrow,' Warner Bros., $5,404,290, 2,535 locations, $2,132 average, $84,348,922, 4 weeks.
8. 'The Fault In Our Stars,' 20th Century Fox, $5,130,777, 2,845 locations, $1,803 average, $109,875,795, 4 weeks.
9. 'X-Men: Days Of Future Past,' 20th Century Fox, $3,321,427, 2,014 locations, $1,649 average, $223,414,899, 6 weeks.
10. 'Chef,' Open Road, $1,657,391, 801 locations, $2,069 average, $19,413,441, 8 weeks.
11. 'Godzilla,' Warner Bros., $935,038, 750 locations, $1,247 average, $197,020,138, 7 weeks.
12. 'Neighbors,' Universal, $785,770, 510 locations, $1,541 average, $147,241,155, 8 weeks.
13. 'Blended,' Warner Bros., $593,070, 475 locations, $1,249 average, $43,545,859, 6 weeks.
14. 'A Million Ways To Die In The West,' Universal, $562,975, 483 locations, $1,166 average, $41,721,930, 5 weeks.
15. 'Obvious Child,'A24 Films, $549,878, 196 locations, $2,806 average, $1,279,508, 4 weeks.
16. 'Rio 2,' 20th Century Fox, $443,199, 322 locations, $1,376 average, $128,146,333, 12 weeks.
17. 'Ek Villain,' Eros Entertainment, $414,116, 104 locations, $3,982 average, $414,116, 1 week.
18. 'Captain America: The Winter Soldier,' Disney, $403,920, 281 locations, $1,437 average, $257,225,897, 13 weeks.
19. 'The Amazing Spider-Man 2,' Sony, $322,430, 274 locations, $1,177 average, $200,185,511, 9 weeks.
20. 'Million Dollar Arm,' Disney, $300,252, 273 locations, $1,100 average, $35,012,418, 7 weeks.
Comments
0 comment